| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7YR3 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 58,518 MT |
| SUMMER DRAFT: | 13.020 M |
| BUILT: | JULY 2012 |
| YARD: | DSME SHANDONG CO LTD |
| CLASS: | LR 100A1 BULK CARRIER, CSR, BC-A, GRAB [25], HOLD NOS 2 AND 4 MAY BE EMPTY, ESP, SHIPRIGHT(CM,ACS(B)), *IWS, LI, EP(B,I,P),LMC, UMS |
| GRAIN/BALE: | 75,367.5/71,599.0 M3 |
| GRT/NRT: | 34,837/19,536 |
| LOA/BEAM: | 196,00/32.26 M – 5 HO/HA |
| CRANES: | 4 x 35 MT |
| GRABS: | SMAG 4 x 15 M3 / ADJUSTABLE TO 6 M3 |
| MAIN ENGINE: | MAN B&W 6S50MC-C(MK 8.1) |
| SERVICE SPEED: | ABOUT 12.5 KTS ON 25.0 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7YR4 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 58,518 MT |
| SUMMER DRAFT: | 13.020 M |
| BUILT: | OCTOBER 2012 |
| YARD: | DSME SHANDONG CO LTD |
| CLASS: | LR 100A1 BULK CARRIER, CSR, BC-A, GRAB [25], HOLD NOS 2 AND 4 MAY BE EMPTY, ESP, SHIPRIGHT(CM,ACS(B)), *IWS, LI, EP(B,I,P),LMC, UMS |
| GRAIN/BALE: | 75,367.5/71,599.0 M3 |
| GRT/NRT: | 34,837/19,536 |
| LOA/BEAM: | 196,00/32.26 M – 5 HO/HA |
| CRANES: | 4 x 35 MT |
| GRABS: | SMAG 4 x 15 M3 / ADJUSTABLE TO 6 M3 |
| MAIN ENGINE: | MAN B&W 6S50MC-C(MK 8.1) |
| SERVICE SPEED: | ABOUT 12.5 KTS ON 25.0 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7A3792 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 34,988 MT |
| SUMMER DRAFT: | 10.80 M |
| BUILT: | 2012 |
| YARD: | SHANGHAI SHIPYARD CO., LTD. |
| CLASS: | bulk carrier ESP – CSR – double skin – BC-A – allowed combination of specified empty holds, COAT-WBT; GRAB 20; INWATERSURVEY; MON-SHAFT |
| GRAIN/BALE: | 44,439.60/42,363.20 |
| GRT/NRT: | 22,456/12,060 |
| LOA/BEAM: | 179.9/28.40 M – 5 HO/HA |
| CRANES: | 4 x 30.0 MT |
| GRABS: | N/A |
| MAIN ENGINE: | MAN B&W 6S42MC (MARK 7) |
| SERVICE SPEED: | ABOUT 12.0 KNOTS ON ABT 21.5 MT VLSFO MAIN ENGINE INCL AUXILLIARIES |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7A5985 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | 38,896 MT |
| SUMMER DRAFT: | 10.525 M |
| BUILT: | 2015 |
| YARD: | SHANHAIGUAN NEW SHIPBUILDING INDUSTRY CO, LTD |
| CLASS: | NKK NS* (CSR BC-A BC-XII GRAB 20, PSPC-WBT) (ESP) (IWS) (BWTS) (EEDI-p1)MNS* |
| GRAIN/BALE: | 48,758.50/46,091.60 |
| GRT/NRT: | 24,159/12,826 |
| LOA/BEAM: | 182/178.70 M – 5 HO/HA |
| CRANES: | 4 x 36 MT |
| GRABS: | N/A |
| MAIN ENGINE: | WARTSILA 5RT-FLEX50-D |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 20.5MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7WB8 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | 55,733 MT |
| SUMMER DRAFT: | 12.735 M |
| BUILT: | APRIL 2011 |
| YARD: | IHI MARINE UNITED YOKOHAMA SHIPYARD, JAPAN |
| CLASS: | NKK NS CSR BC-A BC-XII, GRAB 20, ESP MNS* STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY |
| GRAIN/BALE: | 72,062/67,062 M3 |
| GRT/NRT: | 31,540/18,765 |
| LOA/BEAM: | 190.00/32.26 M – 5 HO/HA |
| CRANES: | 4 x 35 MT |
| GRABS: | TOBU 4 x 12 M3 / ADJUSTABLE TO 8 M3 |
| MAIN ENGINE: | WARTSILA 6RT-FLEX 50 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 30 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7A6679 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | 39,855 MT |
| SUMMER DRAFT: | 10.525 M |
| BUILT: | 2014 |
| YARD: | CHENGXI SHIPYARD |
| CLASS: | NS / MNS (CSR, BC-A, BC-XII, GRAB 25, PSPC-WBT, 1C)(ESP)(IWS)(IHM) (Strengthented for heavy cargo loading where hold nos. 2& 4 may be empty) |
| GRAIN/BALE: | 45,718.50/43,991.30 |
| GRT/NRT: | 24,785/13,019 |
| LOA/BEAM: | 179.99/30.00 M – 5 HO/HA |
| CRANES: | 4 x 36 MT |
| MAIN ENGINE: | HHM Wartsila/5RTflex50-B |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 22.5 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7PM9 |
| TYPE: | BULK/LOG CARRIER |
| DEADWEIGHT: | ABT 37,644 MT |
| SUMMER DRAFT: | 10.540 M |
| BUILT: | JUNE 2017 |
| YARD: | SHIMANAMI SHIPYARD CO. LTD, JAPAN |
| CLASS: | NKK NS*(BCM, BC-XII, GRAB, EQ C DG, PSPC-WBT)(IWS)(BWTS) MNS*(M0) STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY.DOUBLE HULL CONSTRUCTION APPLIES TO ALL HOLDS. |
| GRAIN/BALE: | 46,995/45,238 M3 |
| GRT/NRT: | 23,250/12,101 |
| LOA/BEAM: | 189.97/29.80 M – 5 HO/HA |
| CRANES: | 4 X 35 MT |
| MAIN ENGINE: | MAN B&W 6S50ME-C8.2 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 22.5 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7A3792 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 34,988 MT |
| SUMMER DRAFT: | 10.80 M |
| BUILT: | 2012 |
| YARD: | SHANGHAI SHIPYARD CO., LTD. |
| CLASS: | bulk carrier ESP – CSR – double skin – BC-A – allowed combination of specified empty holds, COAT-WBT; GRAB 20; INWATERSURVEY; MON-SHAFT |
| GRAIN/BALE: | 44,439.60/42,363.20 |
| GRT/NRT: | 22,456/12,060 |
| LOA/BEAM: | 179.9/28.40 M – 5 HO/HA |
| CRANES: | 4 x 30.0 MT |
| MAIN ENGINE: | MAN B&W 6S42MC (MARK 7) |
| SERVICE SPEED: | ABOUT 12.0 KNOTS ON ABT 21.5 MT VLSFO MAIN ENGINE INCL AUXILLIARIES |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7A2522 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 50,630 MT |
| SUMMER DRAFT: | 12.151 M |
| BUILT: | OCTOBER 2011 |
| YARD: | OSHIMA SHIPBUILDING CO. LTD |
| CLASS: | NKK NS*(BCM, BC-XII, GRAB) MNS* STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY. DOUBLE HULL CONSTRUCTION APPLIES TO ALL HOLDS. |
| GRAIN/BALE: | 59,117/58,700 M3 |
| GRT/NRT: | 29,218/15,527 |
| LOA/BEAM: | 182.98/32.36 M – 5 HO/HA |
| CRANES: | 4 x 30 MT |
| GRABS: | TOBU 4 x 12 M3 /ADJUSTABLE TO 6 M3 |
| MAIN ENGINE: | MITSUBISHI 6UEC50LSII |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 28.0 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7A4647 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | ABT 37,780 MT |
| SUMMER DRAFT: | 10.527 M |
| BUILT: | SEPTEMBER 2014 |
| YARD: | KANDA SHIPBUILDING CO. LTD. |
| CLASS: | NK, NS*(BCM, BC-XII, GRAB, EQC DG, EQ CLB, PSPC-WBT{IHM}), MNS* STRENGTHENED FOR HEAVY CARGO LOADING WHERE HOLD NOS. 2 & 4 MAY BE EMPTY / DOUBLE HULL CONSTRUCTION APPLIED TO ALL CARGO HOLDS |
| GRAIN/BALE: | 47,531/45,904 M3 |
| GRT/NRT: | 23,224/12,282 |
| LOA/BEAM: | 179.93/30.00 M – 5 HO/HA |
| CRANES: | 4 X 30.5 MT |
| MAIN ENGINE: | MITSUBISHI 6UEC45LSE-B2 |
| SERVICE SPEED: | ABOUT 13.8KTS ON ABOUT 23MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | VA72003 |
| TYPE: | BULK CARRIER |
| DEADWEIGHT: | 37,649 MT |
| SUMMER DRAFT: | 10.54 M |
| EXPECTED DELIVERY: | JUNE 2019 |
| YARD: | IMABARI SHIPBUILDING CO. LTD, JAPAN |
| CLASS: | NKK NS*(BCM, BC-XII, GRAB, EQ C DG, PSPC-WBT)(IWS)(BWTS) MNS*(M0) STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY.DOUBLE HULL CONSTRUCTION APPLIES TO ALL HOLDS. |
| GRAIN/BALE: | 46,995 M3/45,238 M3 |
| GRT/NRT: | 23,322/12,101 |
| LOA/BEAM: | 179.97/29.80 M – 5 HO/HA |
| CRANES: | 4 X 30 MT |
| MAIN ENGINE: | MAN B&W 6S50ME-C8.2 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 22.5 MT VLSFO |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | TBA |
| TYPE: | BULK/LOG CARRIER |
| DEADWEIGHT: | abt 40,000 MT |
| SUMMER DRAFT: | abt 10.500 M |
| BUILT: | 2027 |
| YARD: | NIHON SHIPYARD |
| CLASS: | NKK NS* CSR BC-A BC-XII GRAB 20, PSPC-WBT (ESP)/ MNS* STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY – STRENGTHENED FOR 2 x 25t COIL |
| GRAIN/BALE: | abt 49,700/47,800 M3 |
| GRT/NRT: | abt 25,300/13,000 |
| LOA/BEAM: | abt 183/31 M – 5 HO/HA |
| CRANES: | 4 x 30.5 MT |
| GRABS: | N/A |
| MAIN ENGINE: | UEC 6UEC24LSH-Eco-D3 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 17 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7EX6 |
| TYPE: | BULK/LOG CARRIER |
| DEADWEIGHT: | ABT 37,644 MT |
| SUMMER DRAFT: | 10.540 M |
| BUILT: | JUNE 2016 |
| YARD: | IMABARI SHIPBUILDING CO. LTD, JAPAN |
| CLASS: | NKK NS*(BCM, BC-XII, GRAB, EQ C DG, PSPC-WBT)(IWS)(BWTS) MNS*(M0) STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY.DOUBLE HULL CONSTRUCTION APPLIES TO ALL HOLDS. |
| GRAIN/BALE: | 46,995/45,238 M3 |
| GRT/NRT: | 23,250/12,101 |
| LOA/BEAM: | 179.97/29.80 M – 5 HO/HA |
| CRANES: | 4 X 35 MT |
| MAIN ENGINE: | MAN B&W 6S50ME-C8.2 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 22.5 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | V7GR6 |
| TYPE: | BULK/LOG CARRIER |
| DEADWEIGHT: | ABT 37,693 MT |
| SUMMER DRAFT: | 10.540 M |
| BUILT: | SEPTEMBER 2014 |
| YARD: | IMABARI SHIPBUILDING CO. LTD, JAPAN |
| CLASS: | NKK NS*(BCM, BC-XII, GRAB, EQ C DG, PSPC-WBT)(IWS)(BWTS) MNS*(M0) STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY.DOUBLE HULL CONSTRUCTION APPLIES TO ALL HOLDS. |
| GRAIN/BALE: | 46,995/45,239 M3 |
| GRT/NRT: | 23,216/12,101 |
| LOA/BEAM: | 180.00/29.80 M – 5 HO/HA |
| CRANES: | 4 X 35 MT |
| MAIN ENGINE: | MAN B&W 6S46ME-B8.3 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 24 MT VLSFO PER DAY NDAS |
| FLAG: | MARSHALL ISLANDS |
|---|---|
| CALL SIGN: | TBA |
| TYPE: | BULK/LOG CARRIER |
| DEADWEIGHT: | abt 40,000 MT |
| SUMMER DRAFT: | abt 10.500 M |
| BUILT: | 2026 |
| YARD: | NIHON SHIPYARD |
| CLASS: | NKK NS* CSR BC-A BC-XII GRAB 20, PSPC-WBT (ESP)/ MNS* STRENGTHENED FOR HEAVY CARGO LOADING WHERE C/H 2 & 4 MAY BE EMPTY – STRENGTHENED FOR 2 x 25t COIL |
| GRAIN/BALE: | abt 49,700/47,800 M3 |
| GRT/NRT: | abt 25,300/13,000 |
| LOA/BEAM: | abt 183/31 M – 5 HO/HA |
| CRANES: | 4 x 30.5 MT |
| GRABS: | N/A |
| MAIN ENGINE: | UEC 6UEC24LSH-Eco-D3 |
| SERVICE SPEED: | ABOUT 14.0 KTS ON 17 MT VLSFO PER DAY NDAS |
43 Kyprou & Ag. Tryfonos St.
Kifissia, 14562, Greece
T: +30-210-428-3747
F: +30-210-428-3754
M: info@unioncommercial.gr
© 2024 Union Commercial Inc. All rights reserved.